Business Schedule of Course Offerings
DATE | COURSE | TEACHER |
SY 2024-2025 | ||
Aug 5 - Oct 4 | MGMT 612 Human Resource Management | N Nangoy |
Oct 14 – Dec 13 | BUAD 675 Data Analysis for Decision Making | Staff |
Jan 6 – Mar 7 | MKTG 615 Marketing Management | I Sigauke |
Jan 6 – May 9 | RESM 520 Academic Writing | Staff |
Mar 17 – May 16 | BUIT 660 Management Information System | R Luntungan |
Jun 2 – Aug 1 | MGMT 502 Management | N Nangoy |
*Schedule is subject to change without prior notice. Please contact us for more information.